Departments
This guide helps residents, property owners, families, veterans, businesses, and visitors find the right department in Polk County for common county services. The directory below organizes department contacts in one place, making it easier to reach offices for public health, property records, road services, law enforcement, community programs, tax questions, veteran support, purchasing, planning, and general county information.
Polk County Department Directory
| Department | Services | Phone Number |
|---|---|---|
| Aging & Disability Resource Center | Aging support, disability resource guidance, talk or text assistance | 515-286-3573 |
| Behavioral Health & Disability Services | Behavioral health services, disability services, program information | 515-286-3570 |
| Board of Supervisors | County governance, public meetings, policy and administrative matters | (515) 286-3120 |
| Community Services | Community assistance, local support programs, resident service referrals | (515) 286-5261 |
| Community, Family & Youth Services | Family support, youth services, community programs | (515) 286-3434 |
| Conservation | Parks, trails, conservation areas, outdoor recreation programs | (515) 323-5300 |
| County Assessor | Property assessment, valuation questions, assessment records | (515) 286-3014 |
| County Attorney | Legal services for county matters, prosecution-related office support | (515) 286-3737 |
| County Auditor | Elections, county records, financial and administrative services | (515) 286-3080 |
| County Recorder ATV/Boats/Snowmobiles | Registration services for ATVs, boats, and snowmobiles | 515-286-3160 |
| County Recorder Passports | Passport application services and related recording office assistance | 515-286-3160 |
| County Recorder Real Estate | Real estate recording, property documents, land records | 515-286-3160 |
| County Recorder Vital Records | Birth, death, marriage, and other vital record services | 515-286-3781 |
| County Sheriff Administration | Sheriff’s office administration and general law enforcement office support | (515) 286-3814 |
| County Sheriff Civil | Civil process, sheriff’s civil services, legal document service | (515) 286-3800 |
| County Sheriff Jail | Jail information, custody-related questions, detention services | (515) 323-5400 |
| County Sheriff Law Enforcement | Law enforcement services, patrol support, public safety contact | (515) 286-3306 |
| Emergency Management | Emergency planning, preparedness, disaster coordination | (515) 286-2107 |
| Engineer/Secondary Roads | County road services, road maintenance, engineering support | (515) 286-3705 |
| Environmental Health | Environmental health programs, inspections, public health safety concerns | (515) 286-3705 |
| General Services County Information | General county information and routing to the correct office | 515-286-3000 |
| Health Department Main Line | Public health programs, health department information, service routing | 515-286-3798 |
| Planning and Zoning | Planning, zoning questions, land use guidance, development review | (515) 286-2290 |
| Public Health | Public health services, health programs, community wellness support | (515) 286-3767 |
| Public Works | Public infrastructure, roads, drainage, county works services | (515) 286-3705 |
| Treasurer Property Tax | Property tax payments, tax billing, real estate tax questions | 515-286-3060 |
| Treasurer Vehicle | Vehicle registration, vehicle title services, treasurer vehicle transactions | 515-286-3030 |
| Veteran Affairs | Veteran benefits, local veteran assistance, service referrals | (515) 286-3670 |
Finding the Right Polk County Office
Residents often need a county department when handling property, public records, taxes, health services, road concerns, family support, or public safety matters. For property-related questions, the County Assessor, County Auditor, County Recorder Real Estate, and Treasurer Property Tax offices are common starting points. These offices help with assessment information, records, real estate documents, and tax payment questions.
For personal records, the County Recorder Vital Records office handles vital record services, while the passport and registration divisions support specific document and registration needs. Public safety contacts include the Sheriff’s administrative, civil, jail, communications, and law enforcement divisions, along with Emergency Management and the Medical Examiner contacts.
Residents looking for community support may need Behavioral Health & Disability Services, the Aging & Disability Resource Center, Community Services, Community, Family & Youth Services, Public Health, Environmental Health, or Veteran Affairs. For county operations, General Services, Human Resources, IT, Procurement and Purchasing, GIS, Planning and Zoning, Public Works, Engineer/Secondary Roads, and Conservation each support a specific part of county service delivery.